продукт: | |
Име на продукта: | XIAOMI POCO X3 NFC 6+64GB Cobalt Blue |
Описание : | Xiaomi POCO X3 NFC - Smartphone - dual-SIM - 4G LTE - 64 GB - microSD slot - 6.67" - 2400 x 1080 pixels (395 ppi) - RAM 6 GB (20 MP front camera) - 4x rear cameras - Android - cobalt blue |
EAN: | 6941059650430 |
Гаранция на производител : | 24 Months Warranty |
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Protection: | Splashproof |
Width: | 76.8 mm |
Depth: | 9.4 mm |
Height: | 165.3 mm |
Weight: | 215 g |
Body Colour: | Cobalt blue |
SAR Value: | 0.558 W/kg (head), 0.986 W/kg (body), 1.997 W/kg (limb) |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 4G |
Service Provider: | Not specified |
Operating System: | Android 10 |
User Interface: | POCO Launcher 2.0 (MIUI12) |
Navigation: | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type: | Nano SIM |
SIM Card Qty: | Dual-SIM |
SIM Card Configuration Details: | Nano SIM + nano SIM/microSD |
Payment Technology: | Google Pay |
Input Device: | Multi-touch |
Messaging & Internet | |
Messaging Services: | SMS, MMS |
Communications | |
Data Transmission: | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface: | Wi-Fi, NFC, Bluetooth 5.1 |
Phone Features | |
Phone Functions: | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices: | Face recognition, fingerprint reader (side) |
Additional Features: | Infrared remote control, MIMO technology, AI face unlock, Google Lens, linear motor, UFS 2.1 technology, Qualcomm 4th generation AI Engine, LiquidCool Technology 1.0 Plus, GAME Turbo 3.0 |
Media Player | |
Supported Digital Audio Standards: | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), M4A, DSF, AWB |
Supported Digital Video Standards: | MKV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements: | Hi-Res audio |
Processor | |
Type: | Qualcomm Snapdragon 732G |
Clock Speed: | 2.3 GHz |
Processor Core Qty: | 8-core |
64-bit Architecture: | Yes |
Graphics System | |
Graphics Accelerator: | Qualcomm ADRENO 618 |
Memory | |
RAM: | 6 GB - LPDDR4X SDRAM |
Internal Memory Capacity: | 64 GB |
Supported Flash Memory Cards: | microSDHC, microSDXC - up to 256 GB |
Front Camera | |
Sensor Resolution: | 20 Megapixel |
Lens Aperture: | F/2.2 |
Pixel Size: | 1.6 μm |
Special Effects: | HDR |
Camera Modes: | Selfie panorama, portrait mode, AI Beautify, Short video mode |
Light Source: | Display flash |
Features: | Self-timer, 4-in-1 Super Pixel technology, AI scene detection, AI studio lighting, Palm shutter, full screen frame, Short video filter |
Rear Camera | |
Sensor Resolution: | 64 Megapixel |
Sensor Size: | 1/1.73" |
Sensor Name: | Sony Exmor RS IMX682 sensor |
Lens Aperture: | F/1.89 |
Pixel Size: | 1.6 μm |
Focus Adjustment: | Automatic |
Special Effects: | Kaleidoscope |
Camera Modes: | Pro mode, night mode, SteadyShot, AI portrait mode, AI Beautify, Pro Video mode, Macro video, Movie frame, photo filters, AI SkyScaping 3.0, AI photo clones, Timed burst, Document mode 2.0 |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 960 fps |
Features: | 4-in-1 Super Pixel, AI scene detection, AI Quad camera, Support LOG format, 6 long exposure modes, AI dynamic studio |
Second Rear Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 119 degree(s) |
Third Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Macro camera |
Features: | FF (4cm) |
Fourth Rear Camera | |
Sensor Resolution: | 2 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 1.75 μm |
Functions: | Depth camera |
Display | |
Diagonal Size: | 6.67" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 395 ppi |
Aspect Ratio: | 20:9 |
HDR: | Yes |
HDR Technology: | HDR10 |
Refresh Rate: | 120 Hz |
Contrast Ratio: | 1500:1 |
Protection: | Corning Gorilla Glass 5 (scratch resistant glass) |
Features: | Dark mode, Touch Sampling Rate: up to 240Hz, Dot Display |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Battery | |
Capacity: | 5160 mAh |
Run Time Details: | Playback (video): up to 17 hrs Gaming: up to 10 hrs Playback (Music): up to 153 hrs |
Miscellaneous | |
Compliant Standards: | IP53, TUV Rheinland Low Blue Light Certification |
Included Accessories: | SIM card removal tool, USB-C cable, 33W charger, anti-bacterial case, anti-bacterial screen protector |
Техническите данни ни се предоставят от трети страни за информационни цели. Ние не поемаме отговорност за грешки в тези данни.