27''LCD ViewSonic VA270-H IPS
Монитор 27''LCD ViewSonic VA270-H IPS, 1920 x 1080 Free Sync, 1ms, 120hz, 250 nits, VGA, HDMI - 36 месеца гаранция
Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
| Продукт: | |
| Наименование: | VIEWSONIC VA270-H 27inch IPS 1920x1080 16:9 HDMI VGA |
| Описание : | ViewSonic VA270-H - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 1 ms - HDMI, VGA |
| EAN: | 0766907026955 |
| Гаранция на производител : | 36 Months Bring-In Warranty |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class E |
| Diagonal Size: | 27" |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 (VGA: 75 Hz, HDMI: 100 Hz) |
| Pixel Pitch: | 0.311 mm |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1300:1 / 50000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 72% NTSC, 104% sRGB |
| Response Time: | 1 ms (MPRT) |
| Vertical Refresh Rate: | 48 - 100 Hz |
| Horizontal Refresh Rate: | 30 - 120 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare, 3H Hard Coating |
| Backlight Technology: | LED backlight |
| Features: | Flicker Free technology, SuperClear IPS panel technology, Variable refresh rate (VRR), Blue Light Filter technology, 8-bit(6-bit + FRC) Colour Depth, Eco Mode, 3-sided borderless, ViewSonic Eye ProTech |
| Dimensions (WxDxH): | 61.319 cm x 18.897 cm x 44.749 cm - with stand |
| Weight: | 3.5 kg |
| Connectivity | |
| Interfaces: | HDMI VGA |
| Mechanical | |
| Display Position Adjustments: | Tilt |
| Tilt Angle: | -3/+15 |
| VESA Mounting Interface: | 75 x 75 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included: | 1 x HDMI cable |
| Backlight Life: | 30,000 hours |
| Compliant Standards: | CB, CE/EMC, RoHS, ERP, REACH, WEEE, EAC, UkrSEPRO |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode): | 18 W |
| Power Consumption SDR (On mode): | 18 kWh/1000h |
| Power Consumption (Typical): | 28 Watt |
| Power Consumption (Max): | 30 Watt |
| Power Consumption Stand by: | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand - width: 61.319 cm - depth: 18.897 cm - height: 44.749 cm - weight: 3.5 kg Without stand - width: 61.319 cm - depth: 5.103 cm - height: 36.299 cm - weight: 3.2 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 67.6 cm |
| Shipping Depth: | 10.2 cm |
| Shipping Height: | 45.8 cm |
| Shipping Weight: | 4.7 kg |