23.8''LCD AOC 24B2XH IPS
Монитор 23.8''LCD AOC 24B2XH IPS,1920x1080,16:9,250 cd/m2,50mln:1,HDMI+VGA,4ms - 36 месеца гаранция
Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
| Наименование: | AOC 24B2XH 23.8inch IPS FHD 1920x1080 16:9 250cd/m2 1000:1 7ms HDMI1.4 and VGA inputs Lowblue Mode VESA Compatible |
| Описание : | AOC 24B2XH/EU - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - HDMI, VGA - black |
| EAN: | 4038986147170 |
| Гаранция на производител : | 36 Months warranty |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Energy Class: | Class E |
| Energy Class (HDR): | Class E |
| Diagonal Size: | 24" |
| Viewable Size: | 23.8" |
| Panel Type: | IPS |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch: | 0.2745 mm |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 1000:1 / 20000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 106% sRGB, 78% Adobe RGB |
| Vertical Refresh Rate: | 50 - 76 Hz |
| Horizontal Refresh Rate: | 30 - 83 kHz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | 3H Hard Coating |
| Backlight Technology: | WLED |
| OSD Languages: | Multilingual |
| Features: | Low Blue Light Mode, Flicker Free technology, borderless |
| Colour: | Black |
| Dimensions (WxDxH): | 54.01 cm x 18.68 cm x 41.98 cm - with stand |
| Weight: | 2.7 kg |
| Connectivity | |
| Interfaces: | VGA HDMI Headphones |
| Mechanical | |
| Display Position Adjustments: | Tilt |
| Tilt Angle: | -3.5/+21.5 |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately) |
| MTBF: | 50,000 hour(s) |
| Compliant Standards: | TUV GS, FCC, RoHS, REACH, EAC |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 120/230 V (50/60 Hz) |
| Power Consumption SDR (On mode): | 17 kWh/1000h |
| Power Consumption HDR (On mode): | 17 kWh/1000h |
| Power Consumption (Typical): | 19 Watt |
| Power Consumption Stand by: | 0.3 Watt |
| Power Consumption (Off Mode): | 0.3 Watt |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand - width: 54.01 cm - depth: 18.68 cm - height: 41.98 cm - weight: 2.7 kg Without stand - width: 53.947 cm - depth: 3.76 cm - height: 32.094 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 49.2 cm |
| Shipping Depth: | 13.1 cm |
| Shipping Height: | 61.4 cm |
| Shipping Weight: | 4.5 kg |