23.8'' LCD Lenovo D24-40 75Hz
Монитор 23.8" LCD Lenovo D24-40 75Hz,1920X1080, 250cd/m2; 4ms;HDMI , VGA , Black - 24 месеца г.
Купи на изплащане със стоков кредит от Банка ДСК
• Улеснена процедура за електронно подписване
• Атрактивни условия по кредита
• Параметри изцяло по Ваш избор
• Одобрение до няколко минути изцяло онлайн
| Продукт: | |
| Наименование: | LENOVO D24-40 23.8inch 16:9 1920x1080 75Hz 3000:1 3M:1 250cd/m2 4ms 1xHDMI 1xVGA NTSC |
| Описание : | Lenovo D24-40 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, VGA - raven black |
| EAN: | 0196802375344 |
| Гаранция на производител : | 36 Months warranty |
| General | |
| Display Type: | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size: | 24" |
| Viewable Size: | 23.8" |
| Adaptive-Sync Technology: | AMD FreeSync |
| Panel Type: | VA |
| Aspect Ratio: | 16:9 |
| Native Resolution: | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch: | 0.274 mm |
| Pixel Per Inch: | 92 |
| Brightness: | 250 cd/m² |
| Contrast Ratio: | 3000:1 / 3000000:1 (dynamic) |
| Colour Support: | 16.7 million colours |
| Colour Gamut: | 72% NTSC (CIE 1931) |
| Response Time: | 19 ms (On/Off), 4 ms (Level 4), 5 ms (Level 3), 6 ms (Level 2), 7 ms (Level 1) |
| Vertical Refresh Rate: | 75 Hz |
| Horizontal Viewing Angle: | 178 |
| Vertical Viewing Angle: | 178 |
| Screen Coating: | Anti-glare |
| Backlight Technology: | WLED |
| Features: | 8-bit Colour Depth, 3-side NearEdgeless, Natural Low Blue Light technology, brightness calibration |
| Colour: | Raven black |
| Dimensions (WxDxH): | 53.94 cm x 20.95 cm x 41.27 cm - with stand |
| Weight: | 3.3 kg |
| Connectivity | |
| Interfaces: | HDMI VGA (HD-15) Audio line-out |
| Mechanical | |
| Display Position Adjustments: | Tilt |
| Tilt Angle: | -5/+22 |
| VESA Mounting Interface: | 100 x 100 mm |
| Miscellaneous | |
| Features: | Security lock slot (cable lock sold separately), Tiny support |
| Cables Included: | 1 x HDMI cable - 1.8 m |
| Compliant Standards: | CCC, RoHS 2011/65/EU, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Localisation: | English / Europe |
| Security Slot Type: | Kensington security slot |
| Power | |
| Input Voltage: | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical): | 16 Watt |
| Power Consumption (Max): | 23 Watt |
| Power Consumption Sleep: | 0.5 Watt |
| Power Consumption (Off Mode): | 0.3 Watt |
| Software / System Requirements | |
| OS Required: | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details: | With stand - width: 53.94 cm - depth: 20.95 cm - height: 41.27 cm - weight: 3.3 kg Without stand - width: 53.94 cm - depth: 0.22 cm - height: 32.54 cm - weight: 2.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width: | 63.3 cm |
| Shipping Depth: | 12.4 cm |
| Shipping Height: | 41.2 cm |
| Shipping Weight: | 4.6 kg |